Total archive size (binary + source) per component:

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
main       | 197420 | 332996 (+304916) | 378501 (+334382) | 472423 (+403675) | 617751 (+224966) |  92087 | 1549543
contrib    |    589 |   1033 (+   870) |   1988 (+  1830) |   3429 (+  2918) |   4152 (+   892) |    239 |   7202
non-free   |  12757 |  21991 (+ 18272) |  23690 (+ 17993) |  23485 (+ 14743) |  26184 (+  6818) |  12895 |  81706
non-free-f |        |                  |   1940 (+  1940) |   1965 (+   551) |   1965 |   1046 |   3310
main/d-i   |    349 |    869 (+   864) |   1084 (+  1050) |    794 (+   785) |   1030 (+   413) |     41 |   3504
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
total      | 211117 | 356890 (+324923) | 407206 (+357196) | 502099 (+422673) | 651086 (+233091) | 106309 | 1645267

Archive size per architecture (source and arch=all packages are shown separately):

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
source     |  73786 |  87715 (+ 62047) |  99438 (+ 67024) | 104984 (+ 55449) | 118500 (+ 19648) |  15678 | 286576
all        |  47119 |  53954 (+ 49165) |  61065 (+ 50343) |  68384 (+ 43435) |  79546 (+ 19731) |   4602 | 213288
amd64      |  26629 |  33067 (+ 32698) |  37547 (+ 36728) |  55071 (+ 54338) |  74514 (+ 34092) |  18854 | 202984
arm64      |  19597 |  28021 (+ 27673) |  32694 (+ 31937) |  52945 (+ 52333) |  69320 (+ 29928) |  16597 | 177821
armel      |        |  16490 (+ 16490) |  18501 (+ 17773) |  18699 (+ 18142) |  22222 (+  6808) |   1950 |  60983
armhf      |  18222 |  19948 (+ 19553) |  22208 (+ 21468) |  21912 (+ 21357) |  27205 (+ 10548) |   2094 |  93046
i386       |  25761 |  30295 (+ 29896) |  32145 (+ 31312) |  48201 (+ 47561) |  69628 (+ 27040) |  15751 | 177044
mips64el   |        |  21000 (+ 21000) |  27154 (+ 26417) |  29561 (+ 28976) |  44247 (+ 22759) |   1582 | 100535
mipsel     |        |  21406 (+ 21406) |  23892 (+ 23144) |                  |                  |        |  44550
ppc64el    |        |  26812 (+ 26812) |  30087 (+ 29303) |  52808 (+ 52156) |  69801 (+ 27204) |  17333 | 152616
riscv64    |        |                  |                  |  14644 (+ 14644) |  34957 (+ 20955) |   2169 |  37769
s390x      |        |  18178 (+ 18178) |  22470 (+ 21742) |  34884 (+ 34277) |  41140 (+ 14373) |   9695 |  98049

All numbers reflect the state of the archive per 1 Jul 2024.
